<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Facts for You</title>
	<atom:link href="http://flufactsforyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flufactsforyou.com</link>
	<description>Dr. Terry Weaver brings you the information you want to know.</description>
	<lastBuildDate>Wed, 06 Jan 2010 14:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=421</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Survive the Flu</title>
		<link>http://flufactsforyou.com/1/how-to-survive-the-flu/</link>
		<comments>http://flufactsforyou.com/1/how-to-survive-the-flu/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:21:27 +0000</pubDate>
		<dc:creator>Lane P. Lester, Ph.D.</dc:creator>
				<category><![CDATA[Flu Facts]]></category>

		<guid isPermaLink="false">http://flufactsforyou.com/?p=1</guid>
		<description><![CDATA[<p>Influenza is a life-threatening disease. Your chances of surviving the flu can be increased by a thorough understanding of the disease and how to deal with it. Dr. Terry L. Weaver, Professor Emeritus of Microbiology with the State University of New York, has written a book, Influenza: The Flu Virus and How to Survive <span style="color:#777"> . . . &#8594; Read More: <a href="http://flufactsforyou.com/1/how-to-survive-the-flu/">How to Survive the Flu</a></span>]]></description>
		<wfw:commentRss>http://flufactsforyou.com/1/how-to-survive-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 24, 2009: H1N1 Swine Flu Vaccine Supply</title>
		<link>http://flufactsforyou.com/51/november-24-2009-h1n1-swine-flu-vaccine-supply/</link>
		<comments>http://flufactsforyou.com/51/november-24-2009-h1n1-swine-flu-vaccine-supply/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:04:10 +0000</pubDate>
		<dc:creator>Lane P. Lester, Ph.D.</dc:creator>
				<category><![CDATA[Flu Facts]]></category>

		<guid isPermaLink="false">http://flufactsforyou.com/november-24-2009-h1n1-swine-flu-vaccine-supply/</guid>
		<description><![CDATA[<p> While the normal season influenza vaccine appears to be readily available, the pandemic H1N1 swine flu vaccine production is still not up to targeted levels. Certainly one of the reasons for the shortage of the swine flu vaccine, is that the mutant H1N1 swine flu did not appear on the scene until April <span style="color:#777"> . . . &#8594; Read More: <a href="http://flufactsforyou.com/51/november-24-2009-h1n1-swine-flu-vaccine-supply/">November 24, 2009: H1N1 Swine Flu Vaccine Supply</a></span>]]></description>
		<wfw:commentRss>http://flufactsforyou.com/51/november-24-2009-h1n1-swine-flu-vaccine-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Pandemic Update</title>
		<link>http://flufactsforyou.com/42/h1n1-swine-flu-pandemic-update/</link>
		<comments>http://flufactsforyou.com/42/h1n1-swine-flu-pandemic-update/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:12:16 +0000</pubDate>
		<dc:creator>Lane P. Lester, Ph.D.</dc:creator>
				<category><![CDATA[Flu Facts]]></category>

		<guid isPermaLink="false">http://flufactsforyou.com/h1n1-swine-flu-pandemic-update/</guid>
		<description><![CDATA[<p>November 23, 2009. The H1N1 Swine Flu Pandemic continues to spread throughout the world. The total number of confirmed H1N1 flu case has passed the 1/2 million mark, and the number of confirmed deaths due to it is 6770. The confirmed cases and deaths reflect a mortality or death rate of 1.3% which is <span style="color:#777"> . . . &#8594; Read More: <a href="http://flufactsforyou.com/42/h1n1-swine-flu-pandemic-update/">H1N1 Swine Flu Pandemic Update</a></span>]]></description>
		<wfw:commentRss>http://flufactsforyou.com/42/h1n1-swine-flu-pandemic-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu and Pregnancy</title>
		<link>http://flufactsforyou.com/41/swine-flu-and-pregnancy/</link>
		<comments>http://flufactsforyou.com/41/swine-flu-and-pregnancy/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:35:26 +0000</pubDate>
		<dc:creator>Lane P. Lester, Ph.D.</dc:creator>
				<category><![CDATA[Flu Facts]]></category>

		<guid isPermaLink="false">http://flufactsforyou.com/swine-flu-and-pregnancy/</guid>
		<description><![CDATA[<p>Pregnant women are always rightly concerned about the health of their growing babies, so it is important to be informed about the current H1N1 Swine Flu with regard to pregnancy issues. </p> <p> Although data regarding the current H1N1 Swine Flu and pregnancy is limited, observations with normal seasonal flu and from previous pandemics <span style="color:#777"> . . . &#8594; Read More: <a href="http://flufactsforyou.com/41/swine-flu-and-pregnancy/">Swine Flu and Pregnancy</a></span>]]></description>
		<wfw:commentRss>http://flufactsforyou.com/41/swine-flu-and-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Organization (WHO) Update on the Ukrainian Flu Outbreak</title>
		<link>http://flufactsforyou.com/40/world-health-organization-who-update-on-the-ukrainian-flu-outbreak/</link>
		<comments>http://flufactsforyou.com/40/world-health-organization-who-update-on-the-ukrainian-flu-outbreak/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:30:31 +0000</pubDate>
		<dc:creator>Lane P. Lester, Ph.D.</dc:creator>
				<category><![CDATA[Flu Facts]]></category>

		<guid isPermaLink="false">http://flufactsforyou.com/world-health-organization-who-update-on-the-ukrainian-flu-outbreak/</guid>
		<description><![CDATA[<p>November 17, 2009. The World Health Organization (WHO) sent out samples from Ukrainian patients to two WHO Influenza Collaborating Centers which are part of the global influenza surveillance network. The first reports from the analysis of 34 samples indicated that the flu viruses causing the Ukrainian outbreak were the same H1N1 Swine Flu involved <span style="color:#777"> . . . &#8594; Read More: <a href="http://flufactsforyou.com/40/world-health-organization-who-update-on-the-ukrainian-flu-outbreak/">World Health Organization (WHO) Update on the Ukrainian Flu Outbreak</a></span>]]></description>
		<wfw:commentRss>http://flufactsforyou.com/40/world-health-organization-who-update-on-the-ukrainian-flu-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: flufactsforyou.com @ 2010-09-05 00:07:01 -->